t.vect.db.select(1grass)

t.vect.db.select1grass

Prints attributes of vector maps registered in a space time vector dataset.

Usage

t.vect.db.select

t.vect.db.select --help

t.vect.db.select input=name [columns=name [,name, ...]] [separator=character] [layer=string] [where=sql_query] [t_where=sql_query] [--help] [--verbose] [--quiet] [--ui]

Keywords

temporal, attribute table, vector, database, select, time

Overview

The module t.vect.db.select prints attributes of vector maps registered in a space time vector dataset.

Examples

The example is querying the shoreline space time dataset:

t.vect.db.select input=shoreline
start_time|end_time|cat|DESCR|SOURCE|DATE
1849|1873|1|T-736|NOAA/USGS|01/01/1858
1849|1873|2|T-657|NOAA/USGS|01/01/1857
1849|1873|3|T-381(2)|NOAA/USGS|01/01/1852
1849|1873|4|T-381(1)|NOAA/USGS|01/01/1852
1849|1873|5|T-381(1)|NOAA/USGS|01/01/1852
...
2009||44|2009 USDA NAIP|2009-07-11|VA, SAND, Wet / Dry
2009||45|2009 USDA NAIP|2009-07-11|Carolina Beach, SAND, Wet / Dry
2009||46|2009 USDA NAIP|2009-07-11|Carolina Beach, REVETMENT-ROCK, Hard Structure
2009||47|2009 USDA NAIP|2009-07-11|Fort Fisher, REVETMENT-ROCK, Hard Structure

In the following example it print only DATE and SOURCE columns for data before 1900-01-01.

t.vect.db.select input=shoreline column=DATE,SOURCE t_where="start_time < 1900"
start_time|end_time|DATE|SOURCE
1849|1873|01/01/1858|NOAA/USGS
1849|1873|01/01/1857|NOAA/USGS
1849|1873|01/01/1852|NOAA/USGS
1849|1873|01/01/1852|NOAA/USGS
...
1849|1873|01/01/1860|NOAA/USGS
1849|1873|01/01/1860|NOAA/USGS
1849|1873|01/01/1873|Coastal Carolina University
1849|1873|01/01/1873|Coastal Carolina University
1849|1873|01/01/1873|Coastal Carolina University

Source code

Available at: t.vect.db.select source code (history)

Accessed: Monday Feb 24 17:51:47 2025

Main index | Temporal index | Topics index | Keywords index | Graphical index | Full index

© 2003-2025 GRASS Development Team, GRASS GIS 8.4.1 Reference Manual

Releases

5 releases since Debian 9 (Stretch); the text changed 4 times.

  1. 9
  2. 10
  3. 11
  4. 12
  5. 13

Author

Sören Gebbert, Thünen Institute of Climate-Smart Agriculture

From grass-doc 8.4.1-1 in Debian 13 (Trixie). Parsed by carta from the page's man source.