None
Geographic Resources Analysis Support System, commonly referred to as GRASS, is a <a href="http://en.wikipedia.org/wiki/Geographic_information_system">Geographic Information System (GIS) used for geospatial data management and analysis, image processing, graphics/maps production, spatial modeling, and visualization. GRASS is currently used in academic and commercial settings around the world, as well as by many governmental agencies and environmental consulting companies.
This reference manual details the use of modules distributed with Geographic Resources Analysis Support System (GRASS), an open source (GNU GPL'ed), image processing and geographic information system (GIS). Go to raster3D introduction
Go back to help overview
raster3D commands:
| r3.cross.rast | Creates cross section 2D raster map from 3D raster map based on 2D elevation map.
| r3.gwflow | Calculates numerically transient, confined groundwater flow in three dimensions.
| r3.in.ascii | Converts a 3D ASCII raster text file into a (binary) 3D raster map layer.
| r3.in.v5d | Imports 3-dimensional Vis5D files (i.e. the V5D file with 1 variable and 1 time step).
| r3.info | Outputs basic information about a user-specified 3D raster map layer.
| r3.mapcalc | 3D raster map calculator.
| r3.mapcalculator | Calculates new grid3D volume from r3.mapcalc expression.
| r3.mask | Establishes the current working 3D raster mask.
| r3.mkdspf | Creates a display file from an existing grid3 file according to specified threshold levels.
| r3.null | Explicitly create the 3D NULL-value bitmap file.
| r3.out.ascii | Converts a 3D raster map layer into an ASCII text file.
| r3.out.v5d | Exports GRASS 3D raster map to 3-dimensional Vis5D file.
| r3.out.vtk | Converts 3D raster maps into the VTK-ASCII format.
| r3.stats | Generates volume statistics for 3D raster maps.
| r3.timestamp | Print/add/remove a timestamp for a 3D raster map
| r3.to.rast | Converts 3D raster maps to 2D raster maps
| r3.univar | Calculates univariate statistics from the non-null 3d cells of a raster3d map.
Full Index
� 2003-2014 GRASS Development Team, GRASS GIS 6.4.4 Reference Manual